Model | |||||||||||
SOY-PVSG-100W | |||||||||||
TECHNICAL SPECIFICATIONS | |||||||||||
Maximum Power(Pmax) | 100W | ||||||||||
Power Tolerance | ±5% | ||||||||||
Current at Pmax (lmp) | 5.55A | ||||||||||
Voltage at Pmax (Vmp) | 18V | ||||||||||
Short-circuit Current (lsc) | 6.11A | ||||||||||
Open-circuit Voltage (Voc) | 22.4V | ||||||||||
Solar Cells Efficiency | 22% | ||||||||||
Temperature coefficient of Voc | -0.30%/℃ | ||||||||||
Temperature coefficient of Isc | -0.05%/℃ | ||||||||||
Temperature coefficient of power | -0.38%/℃ | ||||||||||
NOCT (Air 20°C; Sun 1kW/m² wind 1m/s) | 43°C ± 2/℃ | ||||||||||
MECHANICAL CHARACTERISTICS | |||||||||||
Dimensions | Length: 1000mm Width: 1344mm Thickness: 40mm | ||||||||||
Weight | 16.0kg | ||||||||||
Front Glass | Toughened glass | ||||||||||
Frame | Anodized aluminium alloy | ||||||||||
Cable | 4mm² 1500mm | ||||||||||
Junction Box | IP 68 rated | ||||||||||
Connectors | MC4 | ||||||||||
PACKING CONFIGURATION | |||||||||||
Container | 40HQ | ||||||||||
Pieces per Containerr | 600 |
content is empty!