Model | |||||||||||
SOY-PVSG-130W | |||||||||||
Electrical characteristics | |||||||||||
Battery Type | Single crystal cell sheet | ||||||||||
Folding mode | 4 Folding | ||||||||||
Folding size | 540*480*58(With storage bag, bracket)mm±5mm | ||||||||||
Expansion size | 1712*540*42(With storage bag)mm±5mm | ||||||||||
Series-parallel system | The folding bag is composed of 4 solar panels in two series and two in parallel, and a single solar panel has 18 cells connected in series | ||||||||||
Weight (net weight of a single product) | 6.1Kg | ||||||||||
Panel | ETFE glossy | ||||||||||
Charging port | Anderson (16AWG; wire length 1500±20mm) | ||||||||||
Standard working power Pmax (@STC) | 130W(-5%,+10%) | ||||||||||
Standard working voltage Vmp (@STC) | 19.8V(-5%,+10%) | ||||||||||
Standard operating current Imp (@STC) | 6.56A(-5%,+10%) | ||||||||||
Open circuit voltage Voc (@STC) | 23.8V(-5%,+10%) | ||||||||||
Short circuit current Isc (@STC) | 6.95A(-5%,+10%) | ||||||||||
power temperature coefficient | -0.38%/ºC | ||||||||||
voltage temperature coefficient | -0.36%/ºC | ||||||||||
current temperature coefficient | +0.07%/ºC | ||||||||||
Working environment | It can be used in the outdoor environment without shade under the sun. | ||||||||||
Storage conditions | The temperature is 10-35°C, and the humidity is not more than 60%. | ||||||||||
Working temperature | -20℃~60℃ | ||||||||||
Conversion efficiency | 0.23 |
*This product can be folded design, delicate and small, easy to carry.
Application
1. PV Solar Generator panels can be used for small solar power generation at home, and power lamps, appliances and other equipment for enterprises.
2. PV Solar Generator can power small appliances in camping.
3. PV Solar Generator can provide continuous power to cameras in the street.
content is empty!