Note: this pump is strictly prohibited to pump water.
High efficient solution to oil station, oil depot construction machinery fast oil transfering
Applicable medium: gasoline, diesel, kerosene and other media transfering
Explosion-proof 3C certification, strong self-priming, time-saving efficiency
Model | Size(mm) | Diameter(mm) | Voltage(V) | Flow rate(m³/hour) | Lift(m) | Sunction(m) | Power Voltage(KW) | Dimension(mm) | Weight(kg) |
25HPB-4.5K | 1" | 25 | 220V | 4.5 | 25 | 7 | 1.1 | 750*370*430 | 38 |
25HPB-10K | 1" | 25 | 380V | 10 | 25 | 7 | 1.1 | 660*400*470 | 45 |
25HPB-10 | 1" | 25 | 380V | 10 | 25 | 7 | 1.1 | 660*400*470 | 45 |
38HPB-7.5K | 1.5" | 38 | 220V | 7.5-9 | 25 | 7 | 1.1 | 750*380*440 | 41 |
38HPB-15K | 1.5" | 38 | 380V | 15 | 25 | 7 | 1.5 | 680*400*480 | 50 |
38HPB-15 | 1.5" | 38 | 380V | 15 | 25 | 7 | 1.5 | 680*400*480 | 50 |
50HPB-20 | 2" | 50 | 220V | 20 | 25 | 7 | 2.2 | 830*400*510 | 70 |
50HPB-20K | 2" | 50 | 220V | 20 | 25 | 7 | 2.2 | 830*400*510 | 70 |
50HPB-20 | 2" | 50 | 380V | 20 | 25 | 7 | 2.2 | 800*400*510 | 63 |
50HPB-20K | 2" | 50 | 380V | 20 | 25 | 7 | 2.2 | 800*400*510 | 63 |
65HPB-20 | 2.5" | 65 | 380V | 20 | 25 | 7 | 2.2 | 800*400*510 | 63 |
65HPB-20K | 2.5" | 65 | 380V | 20 | 25 | 7 | 2.2 | 800*400*510 | 63 |
80HPB-40 | 3" | 80 | 380V | 40 | 25 | 7 | 4 | 960*480*570 | 95 |
content is empty!