Availability: | |
---|---|
Quantity: | |
Series | UA type, UB type, U type, ZA type, ZB type, UC type. |
Axial capacity | 2 Ton~22 Ton (2 Ton, 3 Ton, 5 Ton, 6 Ton, 10 Ton, 12 Ton, 13 Ton, 14 Ton, 16 Ton, 18 Ton, 20 Ton, 22 Ton) |
Size/Diameter | 300 mm~1200 mm (300 mm, 400 mm, 500 mm, 600 mm, 750 mm, 800 mm, 850 mm, 880 mm, 900 mm, 950 mm, 1000 mm, 1050 mm, 1100 mm, 1200 mm) |
Height | 45 mm~94 mm (45 mm, 52 mm, 55 mm, 58 mm, 60 mm, 65 mm, 80 mm, 90 mm, 92 mm and 94 mm) |
Bearing ball race | Single-row ball race, double-row ball race |
Amounting hole | Drilled or undrilled |
Application | Heavy duty full trailers, light truck trailers, farm trailers, drawbar trailers, slewing rings for special vehicles and industry |
Interchangeable brands | BPW turntables, JOST turntables, Rothe Erde turntables, etc. |
Colors | Shiny black, dark black, grey, blue, red, etc. |
Standards implemented | IATF16949, ISO9001-2015, JT/T651-2006 & LY/T1292-1998. |
Payment terms | TT, LC, DP. |
Lead time | About 10~15 working days |
MOQ | 10 pcs |
Replacements | Jost type: Buer type: Rethe type: BPW type: Thailand market: |
UA type turntables with single-row ball race
I tem No. | ØA | ØB | C | ØD | Tonnage | Weight | Section Type | Replacement |
(mm) | (mm) | (mm) | (mm) | (ton) | (kg) | |||
UA type turntables with single-row ball race | ||||||||
TS1000-92UA01 | 1000 | 1010 | 92 | 859 | 10 | 80 | UA | KLK SO 1000-24 |
TS1000-90UA01 | 1000 | 1008 | 90 | 859 | 10 | 80 | UA | KLK HE 1000-22 |
TS1000-90UA02 | 1000 | 1015 | 90 | 860 | 10 | 80 | UA | KLK HE18-1000 |
TS1090-80UA01 | 1090 | 1105 | 80 | 972 | 6.5 | 85 | UA | KLK HE 6 |
TS1000-80UA01 | 1000 | 1015 | 80 | 882 | 6 | 80 | UA | KLK HE 6-1000 |
TS880-80UA01 | 880 | 895 | 80 | 762 | 5 | 70 | UA | KLK HE 5 |
TS685-82UA01 | 685 | 700 | 80 | 567 | 3 | 50 | UA | KLK HE 4 |
TS685-80UA01 | 685 | 700 | 80 | 563 | 3 | 50 | UA | KLK HE 4 |
UA type turntables with double-row ball race
Item No. | ØA | ØB | C | ØD | Tonnage | Weight | Section Type | Replacement |
(mm) | (mm) | (mm) | (mm) | (ton) | (kg) | |||
UA type turntables with double-row ball race | ||||||||
TD1000-90UA01 | 985 | 1000 | 90 | 834 | 14 | 80 | UA | DK 90/14/1008 |
UB type turntables
Item No. | ØA | ØB | C | ØD | Tonnage | Weight | Section Type | Replacement |
(mm) | (mm) | (mm) | (mm) | (ton) | (kg) | |||
UB type turntables | ||||||||
TS1000-90UB01 | 1000 | 1000 | 90 | 846 | 7 | 82 | UB |
ZA type turntables
Item No. | ØA | ØB | C | ØD | Tonnage | Weight | Section Type | Replacement |
(mm) | (mm) | (mm) | (mm) | (ton) | (kg) | |||
ZA type turntables | ||||||||
TS1050-56ZA01 | 1050 | 945 | 56 | 832 | 5 | 60 | ZA | KDL 900-6 W |
TS750-56ZA01 | 750 | 656 | 56 | 532 | 3 | 47 | ZA | KDL 900-3 W |
TS520-56ZA01 | 520 | 426 | 56 | 302 | 2 | 30 | ZA | KDL 900-1 W |
ZB type turntables
Item No. | ØA | ØB | C | ØD | Tonnage | Weight | Section Type | Replacement |
(mm) | (mm) | (mm) | (mm) | (ton) | (kg) | |||
ZB type turntables | ||||||||
TS950-58ZB01 | 950 | 887 | 58 | 749 | 4.5 | 50 | ZB | KLK 950N |
TS850-52ZB01 | 850 | 787 | 52 | 665 | 3.5 | 48 | ZB | KLK 850N |
TS750-52ZB01 | 750 | 684 | 52 | 554 | 3 | 40 | ZB | KLK 750N |
TS750-45ZB01 | 750 | 684 | 45 | 554 | 3 | 40 | ZB | KLK 750L |
TS650-52ZB01 | 650 | 587 | 52 | 465 | 2.5 | 35 | ZB | KLK 650N |
TS500-52ZB01 | 500 | 437 | 52 | 300 | 2 | 32 | ZB | KLK 500N |
TS400-52ZB01 | 400 | 342 | 52 | 230 | 0.8 | 28 | ZB | KLK 400N |
content is empty!