GX 2 Series Shingled Solar Panel Features A Sturdy Aluminum Frame And Sleek Black Cells. The Panels Stand Out In The Market With Their Unique Cell Design And Durable Construction.
GX 2 Series Solar Panel Adopts Shingled Technology, And The Product Conversion Efficiency Is Up To 22%. It Is Suitable For Various Grid-Connected And Off-Grid Solar Systems.
Shingled Cell Technology
Conversion Efficiency Up To 22%
High Light Transmittance
IP67 Waterproof Grade
Durable And Long-Lasting
1. Higher Power Per Square Meter – Shingled Solar Panels Do Not Require A Bus Bar Across The Top Of The Cell, So More Of The Solar Cell Is Exposed To The Sun, And Therefore The Solar Panel Area Can Produce More Energy.
2.Increased Shade Resistance – Conventional Solar Panels Have Individual Cells Connected In Series, So When A Portion Of The Solar Panel Is Shaded, This Can Have A Significant Impact On The Power Output Level. Shingled Solar Panels Significantly Reduce The Losses Caused By Shading.
3. Better Mechanical Properties – Static And Dynamic Load Tests Have Shown That Shingled Solar Panels Are More Resistant To Failures Due To External Forces Applied To The Solar Panel Than Conventional Solar Panels. In Addition, The Conductive Adhesive Used On Shingled Cells Helps To Minimize Internal Stresses Due To Thermal Expansion.
4.Unique Visual Appearance – Shingled Solar Panels Have No Visible Circuitry, Which Gives Them A Clean And Simple Appearance That Provides Superior Curb Appeal.
MODEL | 100W | 150W | 200W | 295W |
Cell Efficiency | >22% | >22% | >22% | >22% |
Max Power Voltage | 22.8V | 22.8V | 22.8V | 27.4V |
Max Power Current | 4.39A | 6.58A | 8.78A | 10.77A |
Open Circuit Voltage | 26.9V | 26.9V | 26.9V | 32.3V |
Short Circuit Current | 4.65A | 6.97A | 9.30A | 11.41A |
Cell Type | 2*40 | 3*40 | 4*40 | 5*48 |
Solar Cells | Shingle Cell 210 | Shingle Cell 210 | Shingle Cell 210 | Shingle Cell 210 |
Cell Dimension | 210*30mm | 210*30mm | 210*30mm | 210*30mm |
Weight | 6.06kg | 8.83kg | 11.59kg | 17.24kg |
Module Dimension | 1210*460*30mm | 1210*670*35mm | 1210*880*35mm | 1440*1100*35mm |
Frame | Anodized Aluminium Alloy | Anodized Aluminium Alloy | Anodized Aluminium Alloy | Anodized Aluminium Alloy |
The Maximum System Voltage | 1000V DC | 1000V DC | 1000V DC | 1000V DC |
Connectors | MC4 | MC4 | MC4 | MC4 |
Back Sheet | PET | PET | PET | PET |
Output Power Tolerance | ±3% | ±3% | ±3% | ±3% |
Operating Temperature | -40~85℃ | -40~85℃ | -40~85℃ | -40~85℃ |
Color | Black | Black | Black | Black |
content is empty!