Truck Steel Wheel Rim, Steel Wheel Rims, Steel Rim, Truck Rims
Wheel is an important part of the vehicle's driving system, which bears the weight of the car body and transmitting the driving force of the engine. Wheels can be divided into aluminum alloy wheel rims and steel wheel rims according to materials.
Tubeless steel wheel rim:
* 24.5" Series: 24.5x7.50 24.5x8.25 24.5x9.00
* 22.5" Series: 22.5x6.75 22.5x7.50 22.5x8.25 22.5x9.00 22.5x11.75
* 19.5" Series: 19.5x6.00 19.5x6.75 19.5x7.50 19.5x8.25
* 17.5" Series: 17.5x5.25 17.5x6.00 17.5x6.75
Tube steel wheel rim:
* 16" Series: 5.50-16 6.00-16 6.50-16
* 20" Series: 6.50-20 7.00-20 8.00-20 8.50-20 9.00-20
* 24" Series: 8.50-24
Types | Tubeless wheel rims, Tube wheel rims, Decoumentable rims, Aluminum wheel rims, Rings |
Sizes | 17.5x6.00 17.5x6.75 19.5x6.00 19.5x6.75 19.5x8.25 19.5x14.00 22.5x7.5 22.5x8.25 22.5x9.00 22.5x11.75 24.5x8.25 |
Disc thickness option (mm) | 11mm, 13mm, 14mm, 16mm |
Rim thickness option (mm) | 5mm, 6mm, 7mm, 8mm |
Colors | Sliver, while, red, black, blue, as requirement. |
Optional parts & components | Valve |
22.5 X 7.5 series related parameters:
| Nos. of BOLT HOLE | DIA. (mm) | BOLT HOLE TYPE | P.C.D (mm) | C.B.D(mm) | OFFSET (mm) | Thickness (mm) |
22.5X7.5 | 8 | 26 | 1*45 | 275 | 221 | 165 | 14 |
22.5X7.5 | 26 | 1*45 | 275 | 214 | 165 | 14 | |
22.5X7.5 | 8 | 32.5 | SR22 | 285 | 221 | 165 | 14 |
22.5X7.5 | 8 | 32.5 | SR22 | 275 | 214 | 165 | 14 |
22.5X7.5 | 8 | 32.5 | SR22 | 285 | 221 | 110 | 14 |
22.5X7.5 | 10 | 26 | 1*45 | 335 | 281 | 165 | 14 |
22.5X7.5 | 10 | 26 | 1*45 | 285.75 | 220 | 165 | 14 |
22.5X7.5 | 10 | 32.5 | SR22 | 285.75 | 222 | 165 | 14 |
22.5X7.5 | 10 | 26 | 1*45 | 335 | 281 | 110 | 14 |
22.5X7.5 | demountable rim | 110 | 7 |
content is empty!