Main body material: | Cast aluminum alloy | ||||||||
Sealing material: | PTFE and gasoline resistant nitrile rubber | ||||||||
Parameters(Selecting Order Item): | |||||||||
Item number | Nominal diameter | Nominal pressure | L | A×A | D | L2 | Mounting hole size | H | Temperature range |
BV1-DN50 | DN50 | 1.0MPa | 85 | 120×120 | Ø130 | 398 | 4-Ø11 Two-end | 113 | -20℃ ~ 70℃ |
BV1-DN65 | DN70 | 1.0MPa | 115 | 140×140 | Ø155 | 423 | 4-Ø11 Two-end | 128 | -20℃ ~ 70℃ |
BV1-DN80 | DN80 | 1.0MPa | 130 | 150×150 | Ø165 | 443 | 4-Ø12.5 Two-end | 136 | -20℃ ~ 70℃ |
content is empty!