Product name | Electronic turbine flow meter | ||
Applicable medium | Diesel, gasoline, none, methanol, water, etc. | ||
Product material | Stainless steel, aluminum alloy | ||
Connection method | Threaded connection | ||
Model | MSF-25 | MSF-40 | MSF-60 |
Minimum flow | 10L/min | 40L/min | 60L/min |
Maximum flow | 100L/min | 280L/min | 500L/min |
Measurement accuracy | 1% | 1% | 1% |
Working pressure | 6bar | 6bar | 6bar |
Single counting range | 9999.9 | 9999.9 | 9999.9 |
Accumulative counting range | 999999 | 999999 | 999999 |
Weight | 0.35kg | 0.6kg | 0.85kg |
content is empty!