Availability: | |
---|---|
Quantity: | |
Model | ZBY-40 | ZBY-60 | ZBY-80 |
Pump flowrate | (20-40)L/min | 20-60)L/min | (20-80)L/min |
Meter flowrate | (20-120)L/min | (20-120)L/min | 20-120)L/min |
Voltage | DC12V DC24V AC220V 50Hz | AC220V±10% 50Hz AC110V±10% 60Hz | AC220V±10% 50Hz AC220V±10% 60Hz |
Max working pressure | 3Bar | 3Bar | 3Bar |
Meter Accurancy | ±1% | ±1% | ±1% |
Motor Parameter | Power:0.15kw Turn Speed:2800r/min | Power:0.375kw Turn Speed;2800r/mln | Power;0.55kw Turn Speed:1400r/minl |
In-out | In BSP3/4” Dut BSP3/4 | n BSP1" Dut BSP1" | |
Digit | 4 Digit,Max.9999.9 Liter,8 Digit Accumulated |
content is empty!