Availability: | |
---|---|
Quantity: | |
NO. | Technical index | |
1 | Output voltage range | 200-1000VDC |
2 | Nozzle | Single or Double |
3 | Body size | 500*240*1565mm(L*W*H) |
4 | Charging mode | Automatic charging, by time, by power, by amount |
5 | Protection function | Short circuit, over current, over temperature, leakage, over and under voltage, etc |
6 | Maximum output current of each channel | 250A |
7 | Starting mode | Swipe card, scan code, password, VIN |
8 | Constant power output voltage range | DC300-500V, DC600-1000V |
9 | Rated output power | 60kW |
10 | Maximum output power | 180kW |
11 | Auxiliary source | 12V |
12 | Insulation resistance | ≥20MΩ |
13 | Operating temperature | - 20 ℃ ~ + 50 ℃ |
14 | Storage temperature | 40 ℃ ~ + 70 ° ℃ |
content is empty!