Features and Benefits:
Live-Loaded Stem Packing
Provides constant load on the stem seal and extends service life
Blow-Out-Proof Stem
Stem is bottom loaded to prevent removal when valve is in service
Anti-Static Device
Pressure Balance Hole in Ball Slot
2 Belleville Washer to Self-adjust Packing
ISO 5211 Mounting Pad for easy automation
Operating / Test Conditions:
Temperature Range:-20ºC to 190ºC
Working Pressure: 10K/150LB~300LB/PN16~PN40
Working Medium: Water, Oil, Gas, Acid, etc
Flange End:ASME B16.5 ,CLASS 150/300,DIN PN10-40,JIS B2220 10K/20K
Design: ANSI/ASME B16.34
Inspection&Testing: API 598,BS EN 12266
ITEM | DESIGNATION | MATERIAL |
1 | BODY | CF8/CF8M |
2 | CAP | CF8/CF8M |
3 | BALL | CF8/CF8M |
4 | SEAL | RPTFE |
5 | STEM | 304 |
6 | STEM PACKING | PTFE |
7 | O-RING | NBR |
8 | STEM SEAT | PTFE |
9 | GLAND | 304 |
10 | SPRING WASHER | 301 |
11 | NUT | 304 |
12 | WASHER | 304 |
13 | HANDLE SLEEVE | PVC |
14 | HANDLE | 304 |
15 | LOCKING | 304 |
16 | BOLT | 304 |
17 | BOLT NUT | 304 |
18 | BOLT WASHER | 304 |
19 | BODY PACKING | PTFE |
SIZE | D | P | A | B | N-H | W | H | L | ISO5211 |
DN15 | 15 | 9 | 36 | 42 | 4-M12 | 140 | 78 | 42 | F04/03 |
DN20 | 20 | 9 | 36 | 42 | 4-M12 | 140 | 84 | 44 | F04/03 |
DN25 | 25 | 11 | 42 | 50 | 4-M12 | 152 | 93 | 50 | F04/03 |
DN32 | 32 | 11 | 42 | 50 | 4-M16 | 152 | 105 | 60 | F04/03 |
DN40 | 38 | 14 | 50 | 70 | 4-M16 | 188 | 112 | 65 | F05/04 |
DN50 | 50 | 14 | 50 | 70 | 4-M16 | 188 | 120 | 80 | F05/04 |
DN65 | 65 | 17 | 70 | 102 | 4-M16 | 230 | 145 | 113 | F07/05 |
DN80 | 76 | 17 | 70 | 102 | 8-M16 | 230 | 155 | 120 | F07/05 |
DN100 | 94 | 22 | 102 | 102 | 8-M16 | 230 | 189 | 154 | F10 |
content is empty!