FEATURES
2000PSI(PN150)
Reduce Port
Investment Casting
Blow-out proof Stem
Tapped & drilled mounting pad (option)
PED97/23/PE(ce0035)Approved
Casting Approved AD2000-W0
Thread:ASME B1.20.1 BS21.DIN2999/259,
ISO228-1,JIS B 0203,ISO7/1
Inspection Testing:API598,EN12266
ITEM | DESIGNATION | MATERIAL |
1 | HANDLE SLEEVE | PVC |
2 | HANDLE | 304 |
3 | GLADN NUT | 304 |
4 | STEM NUT | 304 |
5 | SPRING WASHER | 304 |
6 | STEM PACKING | PTFE |
7 | THRUST WASHER | PTFE |
8 | JOINT GASKET | PTFE |
9 | CAP | CF8/CF8M |
10 | BODY | CF8/CF8M |
11 | BALL SEAT | RPTFE |
12 | BALL | CF8/CF8M |
13 | STEM | 304/316 |
SIZE | D | L | H | W | S | K | W |
1/4 | 11 | 58 | 48 | 105 | 26.5 | 27.5 | 10-32UN |
3/8 | 12.5 | 58 | 48 | 105 | 26.5 | 27.5 | 10-32UN |
1/2 | 12.5 | 58 | 48 | 105 | 26.5 | 27.5 | 10-32UN |
3/4 | 17.5 | 79.6 | 67 | 110 | 32 | 34.8 | 10-32UN |
1 | 22 | 86 | 70 | 125 | 41 | 34.8 | 10-32UN |
1-1/4 | 25 | 103 | 85 | 150 | 50 | 34.8 | 10-32UN |
1-1/2 | 32 | 111 | 90 | 150 | 55 | 34.8 | 10-32UN |
2 | 38 | 137 | 95 | 190 | 70 | 34.8 | 10-32UN |
content is empty!