5.5-16 TUBE STEEL WHEEL | ||||||||
Part No. | Bolt Hole Qtys | Bolt Hole Dia.(mm) | Bolt Hole Type | P.C.D (mm) | C.B(mm) | OFFSET (mm) | Thickness (mm) | Max. Load (KG) |
T1 | 5 | 29 | 1*45 | 203.2 | 146 | 127 | 8/10/12 | 1550 |
T2 | 5 | 29 | SR22 | 203.2 | 146 | 127 | 8/10/12 | 1550 |
T3 | 5 | 32.5 | SR22 | 203.2 | 146 | 127 | 8/10/12 | 1550 |
T4 | 5 | 32.5 | SR22 | 208 | 150 | 127 | 8/10/12 | 1550 |
T5 | 6 | 32.5 | SR22 | 222.25 | 164 | 127 | 8/10/12 | 1550 |
T6 | 6 | 20.5 | SR22 | 190 | 140 | 127 | 8/10/12 | 1550 |
T7 | 6 | 21 | 1*45 | 205 | 161 | 127 | 8/10/12 | 1550 |
6.0-16 TUBE STEEL WHEEL | ||||||||
Part No. | Bolt Hole Qtys | Bolt Hole Dia.(mm) | Bolt Hole Type | P.C.D(mm) | C.B(mm) | OFFSET(mm) | Thickness(mm) | Max. Load(KG) |
T1 | 5 | 29 | 1*45 | 203.2 | 146 | 130 | 8/10/12 | 2000 |
T2 | 5 | 29 | SR22 | 203.2 | 146 | 130 | 8/10/12 | 2000 |
T3 | 5 | 32.5 | SR22 | 203.2 | 146 | 130 | 8/10/12 | 2000 |
T4 | 5 | 32.5 | SR22 | 208 | 150 | 130 | 8/10/12 | 2000 |
T5 | 6 | 21 | 1*45 | 205 | 161 | 130 | 8/10/12 | 2000 |
T6 | 6 | 20.5 | SR22 | 190 | 140 | 130 | 8/10/12 | 2000 |
T7 | 6 | 32.5 | SR22 | 222.25 | 164 | 130 | 8/10/12 | 2000 |
6.5-16 TUBE STEEL WHEEL | ||||||||
Part No. | Bolt Hole Qtys | Bolt Hole Dia.(mm) | Bolt Hole Type | P.C.D(mm) | C.B(mm) | OFFSET(mm) | Thickness(mm) | Max. Load(KG) |
T1 | 5 | 29 | 1*45 | 203.2 | 146 | 140 | 12/14 | 2000 |
T2 | 5 | 29 | SR22 | 203.2 | 146 | 140 | 12/14 | 2000 |
T3 | 5 | 32.5 | SR22 | 203.2 | 146 | 140 | 12/14 | 2000 |
T4 | 5 | 32.5 | SR22 | 208 | 150 | 140 | 12/14 | 2000 |
T5 | 6 | 21 | 1*45 | 205 | 161 | 140 | 12/14 | 2000 |
T6 | 6 | 20.5 | SR22 | 190 | 140 | 140 | 12/14 | 2000 |
T7 | 6 | 32.5 | SR22 | 222.25 | 164 | 140 | 12/14 | 2000 |
6.5-20 TUBE STEEL WHEEL | ||||||||
Part No. | Bolt Hole Qtys | Bolt Hole Dia.(mm) | Bolt Hole Type | P.C.D(mm) | C.B(mm) | OFFSET(mm) | Thickness(mm) | Max. Load(KG) |
T1 | 6 | 32.5 | SR22 | 222.25 | 164 | 145 | 12/14 | 2400 |
T2 | 8 | 26 | 1*45 | 275 | 214 | 145 | 12/14 | 2400 |
T3 | 8 | 26 | 1*45 | 275 | 221 | 145 | 12/14 | 2400 |
T4 | 8 | 32.5 | SR22 | 275 | 214 | 145 | 12/14 | 2400 |
T5 | 8 | 32.5 | SR22 | 285 | 221 | 145 | 12/14 | 2400 |
T6 | 10 | 26 | 1*45 | 335 | 281 | 145 | 12/14 | 2400 |
T7 | 10 | 26 | 1*45 | 285.75 | 220 | 145 | 12/14 | 2400 |
T8 | 10 | 32.5 | SR22 | 285.75 | 222 | 145 | 12/14 | 2400 |
7.0-20 TUBE STEEL WHEEL | ||||||||
Part No. | Bolt Hole Qtys | Bolt Hole Dia.(mm) | Bolt Hole Type | P.C.D(mm) | C.B(mm) | OFFSET(mm) | Thickness(mm) | Max. Load(KG) |
T1 | 8 | 26 | 1*45 | 275 | 214 | 162 | 12/14 | 2800 |
T2 | 8 | 26 | 1*45 | 275 | 221 | 162 | 12/14 | 2800 |
T3 | 8 | 32.5 | SR22 | 285 | 221 | 162 | 12/14 | 2800 |
T4 | 8 | 32.5 | SR22 | 275 | 214 | 162 | 12/14 | 2800 |
T5 | 10 | 26 | 1*45 | 335 | 281 | 162 | 12/14 | 2800 |
T6 | 10 | 26 | 1*45 | 285.75 | 220 | 162 | 12/14 | 2800 |
T7 | 10 | 32.5 | SR22 | 285.75 | 222 | 162 | 12/14 | 2800 |
7.5-20 TUBE STEEL WHEEL | ||||||||
Part No. | Bolt Hole Qtys | Bolt Hole Dia.(mm) | Bolt Hole Type | P.C.D(mm) | C.B(mm) | OFFSET(mm) | Thickness(mm) | Max. Load(KG) |
T1 | 8 | 26 | 1*45 | 275 | 221 | 165 | 12/14/16 | 3200 |
T2 | 8 | 26 | 1*45 | 275 | 214 | 165 | 12/14/16 | 3200 |
T3 | 8 | 32.5 | SR22 | 285 | 221 | 165 | 12/14/16 | 3200 |
T4 | 8 | 32.5 | SR22 | 275 | 214 | 165 | 12/14/16 | 3200 |
T5 | 10 | 26 | 1*45 | 335 | 281 | 165 | 12/14/16 | 3200 |
T6 | 10 | 26 | 1*45 | 285.75 | 220 | 165 | 12/14/16 | 3200 |
T7 | 10 | 32.5 | SR22 | 285.75 | 222 | 165 | 12/14/16 | 3200 |
8.0-20 TUBE STEEL WHEEL | ||||||||
Part No. | Bolt Hole Qtys | Bolt Hole Dia.(mm) | Bolt Hole Type | P.C.D(mm) | C.B(mm) | OFFSET(mm) | Thickness(mm) | Max. Load(KG) |
T1 | 8 | 26 | 1*45 | 275 | 221 | 175 | 14/16 | 3350 |
T2 | 8 | 26 | 1*45 | 275 | 214 | 175 | 14/16 | 3350 |
T3 | 8 | 32.5 | SR22 | 285 | 221 | 175 | 14/16 | 3350 |
T4 | 8 | 32.5 | SR22 | 275 | 214 | 175 | 14/16 | 3350 |
T5 | 10 | 26 | 1*45 | 335 | 281 | 175 | 14/16 | 3350 |
T6 | 10 | 26 | 1*45 | 285.75 | 220 | 175 | 14/16 | 3350 |
T7 | 10 | 32.5 | SR22 | 285.75 | 222 | 175 | 14/16 | 3350 |
8.5-20 TUBE STEEL WHEEL | ||||||||
Part No. | Bolt Hole Qtys | Bolt Hole Dia.(mm) | Bolt Hole Type | P.C.D(mm) | C.B(mm) | OFFSET(mm) | Thickness(mm) | Max. Load(KG) |
T1 | 8 | 26 | 1*45 | 275 | 214 | 175 | 12/14/16 | 3800 |
T2 | 8 | 26 | 1*45 | 275 | 221 | 175 | 12/14/16 | 3800 |
T3 | 8 | 32.5 | SR22 | 285 | 221 | 175 | 12/14/16 | 3800 |
T4 | 8 | 32.5 | SR22 | 275 | 214 | 175 | 12/14/16 | 3800 |
T5 | 10 | 26 | 1*45 | 335 | 281 | 175 | 12/14/16 | 3800 |
T6 | 10 | 26 | 1*45 | 285.75 | 220 | 175 | 12/14/16 | 3800 |
T7 | 10 | 32.5 | SR22 | 285.75 | 222 | 175 | 12/14/16 | 3800 |
9.0-20 TUBE STEEL WHEEL | ||||||||
Part No. | Bolt Hole Qtys | Bolt Hole Dia.(mm) | Bolt Hole Type | P.C.D(mm) | C.B(mm) | OFFSET(mm) | Thickness(mm) | Max. Load(KG) |
T1 | 8 | 32 | SR22 | 285 | 214 | 175 | 12/14/16 | 3800 |
T2 | 10 | 26 | 1*45 | 335 | 221 | 175 | 12/14/16 | 3800 |
T3 | 10 | 26 | 1*45 | 285.75 | 221 | 175 | 12/14/16 | 3800 |
T4 | 10 | 32.5 | SR22 | 275 | 214 | 175 | 12/14/16 | 3800 |
8.5-24 TUBE STEEL WHEEL | ||||||||
Part No. | Bolt Hole Qtys | Bolt Hole Dia.(mm) | Bolt Hole Type | P.C.D(mm) | C.B(mm) | OFFSET(mm) | Thickness(mm) | Max. Load(KG) |
T1 | 10 | 26 | 1*45 | 335 | 281 | 185 | 12/14/16 | 4100 |
T2 | 10 | 26 | SR18 | 335 | 281 | 185 | 12/14/16 | 4100 |
content is empty!