Wheel rim types | Tubeless wheel rims, Tube wheel rims, Decoumentable rims, Aluminum wheel rims, Rings |
Sizes | 17.5x6.00 17.5x6.75 |
Disc thickness option (mm) | 11mm, 13mm, 14mm, 16mm |
Rim thickness option (mm) | 5mm, 6mm, 7mm, 8mm |
Colors | Sliver, while, red, black, blue, as requirement. |
Optional parts & components | Valve |
Package | Fumigated wooden pallets, as requirement |
Standards implemented | IATF 16949, ISO9001-2015, |
Aluminum Alloy Wheel Rim Series
Size | Bolt hole number | Bolt hole(mm) | P.C.D.(mm) | C.B.D.(mm) | OUTSET (mm) | INSET(mm) |
17.5×6.75 | 6 | 26.75 | 245 | 202 | 141 | 120 |
17.5×6.75 | 6 | 26 | 245 | 202 | 141 | 120 |
17.5×6.75 | 6 | 26 | 225 | 176 | 141 | 120 |
17.5×6.75 | 10 | 26 | 225 | 176 | 141 | 120 |
19.5×7.5 | 8 | 24.5 | 275 | 221 | 156 | 134 |
19.5×7.5 | 8 | 26.75 | 275 | 221 | 156 | 134 |
19.5×7.5 | 10 | 26 | 285.75 | 220 | 156 | 134 |
22.5×7.5 | 10 | 32.5 | 335 | 281.2 | 162 | 138 |
22.5×7.5 | 10 | 26.75 | 285.75 | 220.1 | 162 | 138 |
22.5×7.5 | 10 | 26 | 335 | 281.2 | 162 | 138 |
22.5×7.5 | 8 | 32.5R22 | 285 | 221 | 162 | 138 |
22.5×7.5 | 8 | 32.5 | 275 | 221 | 162 | 138 |
22.5×7.5 | 8 | 24 | 275 | 221 | 162 | 138 |
22.5×8.25 | 10 | 26.75 | 285.75 | 220 | 168.5 | 144.5 |
22.5×8.25 | 10 | 32.5R22 | 285.75 | 221 | 168.5 | 144.5 |
22.5×8.25 | 10 | 32.5 | 335 | 281.2 | 168.5 | 144.5 |
22.5×8.25 | 10 | 26.75 | 335 | 281.2 | 168.5 | 144.5 |
22.5×8.25 | 10 | 26 | 335 | 281.2 | 168.5 | 144.5 |
22.5×8.25 | 10 | 26 | 285.75 | 220 | 168.5 | 144.5 |
22.5×8.25 | 10 | 26 | 285.75 | 221 | 168.5 | 144.5 |
22.5×8.25 | 10 | 32.5 | 335 | 281.2 | 167.5 | 144.5 |
22.5×8.25 | 10 | 32.5 | 335 | 281.2 | 169 | 145 |
22.5×8.25 | 10 | 26 | 335 | 281.2 | 169 | 145 |
22.5×8.25 | 10 | 26.75 | 285.75 | 220 | 169 | 145 |
22.5×8.25 | 10 | 32.5 | 285.75 | 221 | 169 | 145 |
22.5×8.25 | 10 | 26.75 | 285.75 | 221 | 169 | 145 |
22.5×8.25 | 10 | 32.5R22 | 285.75 | 221 | 168.5 | 143.5 |
22.5×8.25 | 10 | 26.75 | 285.75 | 220 | 168.5 | 143.5 |
22.5×8.25 | 10 | 26 | 285.75 | 220 | 168.5 | 143.5 |
22.5×8.25 | 8 | 32.5 | 275 | 221 | 169 | 145 |
22.5×9.0 | 10 | 32.5R22 | 335 | 281.2 | 177 | 152 |
22.5×9.0 | 10 | 32.5 | 335 | 281.2 | 177 | 152 |
22.5×9.0 | 10 | 26.75 | 335 | 281.2 | 177 | 152 |
22.5×9.0 | 10 | 26 | 335 | 281.2 | 177 | 152 |
22.5×9.0 | 10 | 26.75 | 285.75 | 220 | 177 | 152 |
22.5×9.0 | 10 | 26 | 285.75 | 221 | 177 | 152 |
22.5×9.0 | 10 | 26 | 285.75 | 220 | 177 | 152 |
22.5×9.0 | 10 | 32.5R22 | 335 | 281.2 | 177 | 152 |
22.5×9.0 | 10 | 32.5 | 335 | 281.2 | 177 | 152 |
22.5×9.0 | 10 | 26.75 | 335 | 281.2 | 177 | 152 |
22.5×9.0 | 10 | 26 | 335 | 281.2 | 177 | 152 |
22.5×9.0 | 10 | 26.75 | 285.75 | 220 | 177 | 152 |
22.5×9.0 | 10 | 32.5R22 | 285.75 | 221 | 177 | 152 |
22.5×9.0 | 10 | 32.5 | 285.75 | 220 | 177 | 152 |
22.5×9.0 | 10 | 26.75 | 285.75 | 220 | 179 | 152 |
22.5×9.0 | 10 | 26.75 | 285.75 | 220 | 106 | 79 |
22.5×11.75 | 10 | 26.75 | 335 | 281.2 | 146 | 120 |
22.5×11.75 | 10 | 26 | 335 | 281.2 | 146 | 120 |
22.5×11.75 | 10 | 26 | 285.75 | 220 | 146 | 120 |
22.5×11.75 | 10 | 26.75 | 285.75 | 220 | 146 | 120 |
22.5×11.75 | 10 | 32.5 | 335 | 281.2 | 146 | 120 |
22.5×11.75 | 10 | 26.75 | 335 | 281.2 | 24(Ref.) | 0 |
22.5×11.75 | 10 | 26 | 335 | 281.2 | 24(Ref.) | 0 |
22.5×11.75 | 10 | 26.75 | 285.75 | 220 | 24(Ref.) | 0 |
22.5×11.75 | 10 | 26.75 | 285.75 | 220 | 0 | |
24.5×8.25 | 10 | 32.5 | 335 | 281.2 | 168 | 144 |
24.5×8.25 | 10 | 26.75 | 285.75 | 220 | 168 | 144 |
24.5×8.25 | 10 | 32.5R22 | 285.75 | 221 | 168 | 144 |
Tubeless Steel Wheel Rim Series
ITEM NO. | SIZE | Bolt | P.C.D. | C.B.D. | Offset | ||
No. | Dia. | Type | (mm) | (mm) | (mm) | ||
6.00x17.5 | |||||||
RS600175-201 | 6.00 x 17.5 | 6 | 32 | SR22 | 222.25 | 164 | 135 |
RS600175-202 | 6.00 x 17.5 | 10 | 26 | SR18 | 225 | 176 | 133 |
6.75x17.5 | |||||||
RS675175-202 | 6.75 x 17.5 | 6 | 32 | SR22 | 222.25 | 164 | 137 |
RS675175-204 | 6.75 x 17.5 | 8 | 26 | 0.5X45 | 275 | 221 | 139 |
6.75x19.5 | |||||||
RS675195-201 | 6.75 x 19.5 | 6 | 32 | SR22 | 222.25 | 164 | 135 |
RS675195-204 | 6.75 x 19.5 | 6 | 32.5 | SR22 | 222.25 | 164 | 157 |
RS675195-203 | 6.75 x 19.5 | 8 | 32 | SR22 | 275 | 214 | 139 |
6.75x22.5 | |||||||
RS675225-202 | 6.75 x 22.5 | 6 | 32 | SR22 | 222.25 | 164 | 151 |
RS675225-209 | 6.75 x 22.5 | 8 | 32.5 | SR22 | 285 | 221 | 174 |
RS675225-206 | 6.7 x 22.5 | 10 | 26 | ISO | 285.75 | 220 | 152 |
RS675225-211 | 6.75 x 22.5 | 10 | 26 | ISO | 335 | 281 | 177 |
7.50x22.5 | |||||||
RS750225-209 | 7.50 x 22.5 | 8 | 32.5 | SR22 | 285 | 221 | 162 |
RS750225-203 | 7.50 x 22.5 | 10 | 26 | ISO | 335 | 281 | 165 |
8.25x22.5 | |||||||
RS825225-217 | 8.25 x 22.5 | 8 | 32.5 | SR22 | 285 | 221 | 165 |
RS825225-207 | 8.25 x 22.5 | 10 | 26 | ISO | 335 | 281 | 165 |
RS825225-231 | 8.25 x 22.5 | 10 | 27 | SR18 | 335 | 281 | 165 |
9.00x22.5 | |||||||
RS900225-203 | 9.00 x 22.5 | 10 | 26 | ISO | 335 | 281 | 161 |
RS900225-220 | 9.00 x 22.5 | 10 | 26 | ISO | 335 | 281 | 175 |
RS900225-222 | 9.00 x 22.5 | 10 | 27 | SR18 | 335 | 281 | 175 |
11.75x22.5 | |||||||
RS1175225-204 | 11.75 x 22.5 | 10 | 26 | ISO | 335 | 281 | 120 |
RS1175225-205 | 11.75 x 22.5 | 10 | 26 | ISO | 335 | 281 | 70 |
RS1175225-207 | 11.75 x 22.5 | 10 | 27 | SR18 | 335 | 281 | 120 |
RS1175225-208 | 11.75 x 22.5 | 10 | 27 | SR18 | 335 | 281 | 70 |
RS1175225-209 | 11.75 x 22.5 | 10 | 27 | SR18 | 335 | 281 | 0 |
Tube Steel Wheel Rim Series
ITEM NO. | SIZE | Bolt | P.C.D. | C.B.D. | Offset | ||
No. | Dia. | Type | (mm) | (mm) | (mm) | ||
5.50F-15 | |||||||
RS550150-108 | 5.50F-15 | 5 | 29 | SR22 | 203.2 | 146 | 108 |
RS550150-114 | 5.50F-15 | 6 | 25.5 | E | 184.15 | 133 | 40 |
5.50F-16 | |||||||
RS550160-101 | 5.50F-16 | 5 | 29 | A | 203.2 | 146 | 115 |
RS550160-103 | 5.50F-16 | 6 | 17.5 | E | 170 | 133 | 25 |
RS550160-116 | 5.50F-16 | 5 | 32.5 | SR22 | 203.2 | 135 | 135 |
6.00G-16 | |||||||
RS600160-101 | 6.00G-16 | 5 | 32.5 | SR22 | 203.2 | 133 | 20 |
RS600160-108 | 6.00G-16 | 5 | 32.5 | SR22 | 208 | 150 | 127 |
RS600160-105 | 6.00G-16 | 6 | 20.5 | SR22 | 190 | 140 | -20 |
6.50-20 | |||||||
RS650200-101 | 6.5-20 | 6 | 32.5 | SR22 | 222.25 | 164 | 135 |
RS650200-103 | 6.5-20 | 8 | 32.5 | SR22 | 275 | 214 | 145 |
RS650200-107 | 6.5-20 | 8 | 27 | SR18 | 275 | 221 | 143 |
7.00T-20 | |||||||
RS700200-102 | 7.00T-20 | 8 | 32.5 | SR22 | 285 | 222 | 162 |
RS700200-107 | 7.00T-20 | 10 | 26 | ISO | 335 | 281 | 162 |
RS700200-108 | 7.00T-20 | 10 | 27 | SR18 | 335 | 281 | 162 |
7.50V-20 | |||||||
RS750200-101 | 7.50V-20 | 8 | 32.5 | SR22 | 285 | 222 | 165 |
RS750200-107 | 7.50V-20 | 10 | 26 | ISO | 335 | 281 | 165 |
RS750200-106 | 7.50V-20 | 10 | 27 | SR18 | 335 | 281 | 165 |
8.00V-20 | |||||||
RS800200-102 | 8.00V-20 | 8 | 32.5 | SR22 | 285 | 222 | 175 |
RS800200-105 | 8.00V-20 | 10 | 26 | ISO | 335 | 281 | 175 |
RS800200-106 | 8.00V-20 | 10 | 27 | SR18 | 335 | 281 | 175 |
8.5-20 | |||||||
RS850200-108 | 8.5-20 | 8 | 32.5 | SR22 | 285 | 222 | 175 |
RS850200-106 | 8.5-20 | 10 | 26 | ISO | 335 | 281 | 175 |
RS850200-107 | 8.5-20 | 10 | 27 | SR18 | 335 | 281 | 175 |
8.5-24 | |||||||
RS850240-102 | 8.5-24 | 10 | 26 | ISO | 335 | 281 | 180 |
RS850240-101 | 8.5-24 | 10 | 27 | SR18 | 335 | 281 | 180 |
content is empty!