FEATURES
1000PSI/PN63
Full Port
Investment Casting
Blow-out proof Stem
Locking Device Handle(Option)
PED/97/23/PE(CE0035)Approved
Casting Approved AD2000-W0
Thread:ASME B1.20.1 BS21.DIN2999/259,
ISO228-1,JIS B 0203,ISO7/1
Inspection Testing:API598,EN12266
Available with Lever, Pneumatic /Electric actuator operated.
ITEM | DESIGNATION | QTY | MATERIAL |
1 | HANDLE SLEEVE | 1 | PVC |
2 | HANDLE | 1 | 304 |
3 | GLAND NUT | 1 | 304 |
4 | STEM NUT | 1 | 304 |
5 | SPRING WASHER | 1 | 304 |
6 | STEM PACKING | 1 | PTFE |
7 | THRUST WASHER | 1 | PTFE |
8 | JOINT GASKET | 1 | PTFE |
9 | CAP | 1 | CF8/CF8M |
10 | BODY | 1 | CF8/CF8M |
11 | BALL SEAT | 2 | RPTFE |
12 | BALL | 1 | CF8/CF8M |
13 | STEM | 1 | 304/316 |
SIZE | D | d | L | H | W | S |
1/4" | 11.6 | 8 | 55 | 48 | 91 | 19 |
3/8" | 12.5 | 11.4 | 55 | 48 | 91 | 21 |
1/2" | 15 | 13.6 | 71.5 | 52 | 91 | 25.5 |
3/4" | 20 | 18.2 | 78 | 61 | 111 | 31 |
1" | 25 | 23 | 91 | 65 | 111 | 37.5 |
1-1/4" | 32 | 32 | 100 | 79 | 154 | 46.5 |
1-1/2" | 38 | 38 | 112 | 83 | 154 | 53.5 |
2" | 50 | 48 | 142 | 97 | 192 | 66 |
content is empty!