FEATURES
200PSI/PN16
Investment Casting
PED97/23/EC(CE0053)Approved
Casting Approved AD2000-WO
Non-rising stem
Thread:ASME B1.20.1
BS21.DIN2999/259
ISO228-1,JS B 0203,
ISO7/1
Inspection Testing:API598,EN12266
DIMENSION TABLE
SIZE ITEM | 1/2” | 3/4” | 1” | 1 1/4” | 1 1/2” | 2” |
D | 15 | 20 | 25 | 32 | 40 | 50 |
H | 92 | 99 | 113 | 128 | 147 | 168 |
D1 | 70 | 70 | 80 | 80 | 100 | 100 |
L | 55 | 60 | 66 | 66 | 86 | 96 |
MATERIALS LIST
ITEM | DESIGNATION | MATERIAL |
1 | BODY | CF8/CF8M |
2 | BONNET | CF8/CF8M |
3 | STOP RING | 304 |
4 | STEM | 304 |
5 | PACKING | PTFE |
6 | HANDWHEEL NUT | 304 |
7 | HAND WHEEL | ALUMINUM ALLOY |
8 | PACKING NUT | 304 |
9 | RING | 304 |
10 | LOCK NUT | 304 |
11 | GASKET | PTFE |
12 | DISC | CF8/CF8M |
content is empty!