The GX-4 Series Sunpower Solar Panels Are Best Suited For Residential, Commercial Use, And Large Off-Grid Systems. It Is The Best Solution For Large Grid-Tied And Off-Grid Projects.
ABAH TECH Solar Panels Are Designed Differently, And It Has Been Proven That Traditional Solar Panels Can Lose Some Of Their Power Over Time Due To Corrosion And Damage, Even In The Harshest Conditions. The Unique Design Of ABAH TECH Solar Panels Eliminates Many Of The Causes Of Traditional Panel Failures.
For Instance, Delamination, And Defective Back Sheets. However, The GX-4 Series Can Effectively Avoid Such Issues. Therefore, Your Panels And The Cost Savings They Provide Will Continue To Perform Effectively.
ABAH TECH Solar Panels Can Generate More Energy From The Available Roof Space Compared To Traditional Solar Panels. Over Time, Higher Efficiency Panels Translate To More Energy Production And Greater Savings. Higher Efficiency = More Energy. Within 25 Years, Energy Production In The Same Space Can Increase By Up To 30%.
High Conversion Efficiency
Easy To Install
Strong Resistance To Impact
Sunpower Solar Cell
MODEL | SGSP-60W | SGSP-120W | SGSP-150W | SGSP-165W |
Cells Efficiency | >24.40% | >24.40% | >24.40% | >24.40% |
Max Power Voltage | 19.8V | 19.8V | 24.8V | 27.3V |
Max Power Current | 3.04A | 6.07A | 6.05A | 6.05A |
Open Circuit Voltage | 23.3V | 23.3V | 29.2V | 32.1V |
Short Circuit Current | 3.21A | 6.42A | 6.41A | 6.41A |
Module Dimension | 560*540*25mm | 1060*540*35mm | 1315*540*35mm | 1445*540*35mm |
Cell Type | SUNPOWER 3.77W | SUNPOWER 3.80W | SUNPOWER 3.82W | SUNPOWER 3.83W |
Solar Cells | 4*8 | 4*8 | 4*10 | 4*11 |
Cell Dimension | 125*62.5mm | 125*125mm | 125*125mm | 125*125mm |
Weight | 3.41KG | 6.51KG | 7.95KG | 8.68KG |
Frame | Anodized Aluminium Alloy | |||
The Maximum System Voltage | 600V DC | 1000V DC | ||
Connectors | PV-HX025B PV-XC0806 | PV-HX016 PV-XC803 | PV-JB018-3 PV-XC802 | PV-JB018-3 PV-XC802 |
Back Sheet | White FPE/Black PET | White FPE/Black PET | White FPE/Black PET | White FPE/Black PET |
Output Power Tolerance | ±3% | ±3% | ±3% | ±3% |
Operating Temperature | -40~85℃ | -40~85℃ | -40~85℃ | -40~85℃ |
Color | Black | Black | Black | Black |
content is empty!