Availability: | |
---|---|
51.2V 150AH | 51.2V 150AH | |
Material of battery shell | aluminium alloy | |
Nominal capacity (0.5CA) | 150AH | |
nominal voltage | 51.2V | |
Maximum charge voltage | 58.4V | |
Discharge cut-off voltage | 40V | |
Standard charging current | ≤50A | |
charging time | about 3 hours | |
Continuous discharge current | 100A | |
Transient discharge current | 150A | |
Battery size | 430*360*220mm | |
Total battery weight (Approx.) | about 62 Kg | |
Operating temperature (CC/CV) | standard | 0℃~45℃ |
electric discharge | -20℃~60℃ |
content is empty!