Features:
1.LiFePO4 lithium battery,2000 cycling times,intelligent BMS system,safe and long service life.
2.Double charging ways:AC to DC adaptor charging,PV charging
3.Perfect cooling:In-built intelligent cooling fan and side ventilation holes design.
4.LCD screen,realtime monitoring the working state of the product.
5.Applicable to indoor emergency power supply,outdoor camping,fishing etc scenarios.
6.Compact and light,easy to carry. 8.CE,RoHs,UN38.3 certificated.
1000W Portable Back-up Power Supply | ||
Model | AH1000W | |
Battery Type | LiFePO4 | |
Nominal Voltage | 12.8V | |
Battery Capacity | 80Ah/1000Wh | |
Input | ||
DC7909 Charge | 14.6V 10A Max | |
Anderson Charge | 14.6V 10A default;14.6V 15A Max | |
PV Charge | 10V-30V,270W Max | |
Charge Temperature | 0-45℃ | |
Output | ||
AC Output | Rated power | 1000W |
Surge power | 2000W(Few seconds) | |
Voltage | 110V/220V±3% | |
Waveform | Pure sine wave | |
Frequency | 50Hz/60Hz | |
LED light | 12V,3W | |
USB | 5V,2.4A*2 | |
Type-C | 5V,2.4A*2 | |
Car Charger | 12.8V 10A | |
Other | ||
Dimension | 31*23*27cm | |
Weight | 11.5kg | |
Certification | CE,RoHs,UN38.3 |
content is empty!