Availability: | |
---|---|
Features:
1.LiFePO4 lithium battery,2000 cycling times,intelligent BMS system,safe and long service life.
2.Double charging ways:AC to DC adaptor charging,PV charging
3.Perfect cooling:In-built intelligent cooling fan and si- de ventilation holes design.
4.LCD screen,realtime monitoring the working state of the product.
5.Applicable to indoor emergency power supply outd- oor camping,fishing etc scenarios.
6.Compact and light,with a movable handle,easy to carry. 8.CE,RoHs,UN38.3 certificated.
2000W Portable Back-up Power Station | ||
Model | AH2000W | |
Battery | ||
Battery Type | LiFePO4 | |
Nominal Voltage | 25.6V | |
Battery Capacity | 80Ah/2048Wh | |
Cycle life | 2000 times | |
BMS | Over charge,over discharge,over current,short circuit and temperature protection | |
Input | ||
Anderson Charge(AC adaptor&PV) | 28.8V 20A default;28.8V,50A Max | |
PV Charge | 20V-60V,1440W Max | |
Charge Temperature | 0-45℃ | |
Output | ||
AC Output | Rated power | 2000W |
Surge power | 4000W(Few seconds) | |
Voltage | 110V/220V±3% | |
Waveform | Pure sine wave | |
Frequency | 50Hz/60Hz | |
UPS function(Optional) | Switch time less than 10ms | |
DC 12V output terminal | Current 30A | |
Anderson 24V output port | 20A advised;50A Max | |
USB-type A | 5V,2A*2 | |
USB-type C | 5V,2A*2 | |
Other | ||
Dimension | 39*21*43cm | |
Weight | 24.8kg | |
Certification | CE,RoHs,UN38.3 |
content is empty!