S/N | OEM No. | Spline | Teeth | Arm Length | S/N | OEM No. | Spline | Teeth | Arm Length | |
1 | KN44041 | 1.625 | 37 | 6" | 39 | 3464201738 | 26 | 145 | ||
2 | KN55001 | 1.25 | 24 | 5.5" | 40 | 3464201738 | 26 | 145 | ||
3 | KN51000 | 1.5 | 10 | 6" | 41 | 3464201838 | 26 | 145 | ||
4 | KN47081 | 1.5 | 10 | 5", 6" | 42 | 0004200438 | 26 | 145 | ||
5 | KN48031 | 1.25 | 10 | 4.5", 5.5" | 43 | 0004200336 | 26 | 145 | ||
6 | KN47002 | 1.5 | 10 | 4.5", 5.5" | 44 | 70868 | 26 | 145 | ||
7 | KN48001 | 1.25 | 10 | 5", 6" | 45 | 70868 | 26 | 145 | ||
8 | KN44051 | 1.5 | 28 | 5", 6" | 46 | 1505342 | 1.5 | 10 | 165 | |
9 | KN47011 | 1.5 | 10 | 5.5", 6.5" | 47 | 1505325 | 1.5 | 10 | 165 | |
10 | KN44061 | 1.5 | 28 | 5.5", 6.5" | 48 | 1501311 | 1.5 | 10 | 145, 165 | |
11 | KN48002 | 1.25 | 10 | 5", 6", 7" | 49 | 1501307 | 1.5 | 10 | 145, 165 | |
12 | KN44071 | 1.5 | 28 | 5", 6", 7" | 50 | 4335367300 | 26 | 145 | ||
13 | KN44042 | 1.625 | 37 | 5", 6", 7" | 51 | 4335367310 | 26 | 145 | ||
14 | KN47001 | 1.5 | 10 | 5", 6", 7" | 52 | 2101131180 | 1.5 | 10 | 5", 6", 7", 8" | |
15 | KN47001CD | 1.5 | 10 | 5", 6", 7" | 53 | 517452610 | 1.5 | 10 | 120, 150, 180, 220, 250, | |
16 | KN44071CD | 1.5 | 28 | 5", 6" 7" | 54 | 2175007400 | 1.5 | 10 | 127, 152, 178, 203, 230 | |
17 | KN44042CD | 1.625 | 37 | 5", 6", 7" | 55 | 31561 | 1.5 | 10 | 105, 130, 150, 180, 206 | |
18 | KN44041 | 1.625 | 37 | 6" | 56 | 0517466220 | 1.5 | 10 | 120, 135, 150, 165, 180, 250 | |
19 | 1 Hole | 1.5 | 10 | 144.5 | 57 | 0517466220 | 1.5 | 10 | 120, 135, 150, 165, 180, 250 | |
20 | KN47011 | 1.5 | 10 | 5.5", 6.5" | 58 | 0517465130 | 1.5 | 10 | 120, 135, 150, 165, 180, 196, 250 | |
21 | KN47001 | 1.5 | 10 | 5", 6", 7" | 59 | 0517465130 | 1.5 | 10 | 120, 135, 150, 165, 180, 250 | |
22 | KN50060 | 1.5 | 10 | 4", 5", 6" | 60 | WG9100340056 | 19 | 145 | ||
23 | KN50070 | 1.5 | 10 | 4", 5", 6" | 61 | WG9100440005 | 19 | 120 | ||
24 | 4 Holes ITALY | 1.5 | 10 | 5", 6", 7", 8" | 62 | DAMER EQ153 | 14 | 135 | ||
25 | 4 Holes 10 Teeth | 1.5 | 10 | 5", 6", 7", 8" | 63 | DAMER EQ153 | 14 | 135 | ||
26 | 4 Holes 10 Teeth | 1.5 | 10 | 5", 6", 7", 8" | 64 | EQ153 | 14 | 135 | ||
27 | 25734110178 | 1.25 | 24 | 140 | 65 | EQ153 | 14 | 135 | ||
28 | 25734110177 | 1.25 | 24 | 140 | 66 | EQ153 | 14 | 120 | ||
29 | TATA 2 Holes | 1.5 | 24 | 145, 165 | 67 | EQ140-2 | 1.5 | 10 | 125 | |
30 | 264142110160 | 1.5 | 24 | 140 | 68 | DAMER EQ153 | 14 | 120 | ||
31 | 500-3501136 | 1.5 | 10 | 125 | 69 | FAW | 1.5 | 10 | 135 | |
32 | 5320-3502135 | 1.5 | 10 | 135 | 70 | FAW | 1.5 | 10 | 135 | |
33 | 5320-3502237 | 1.5 | 10 | 135 | 71 | 278734 | 1.5 | 10 | 135 | |
34 | 5511-3602237 | 1.5 | 10 | 165 | 72 | 278736 | 1.5 | 10 | 162 | |
35 | 5511-3502236 | 1.5 | 10 | 135 | 73 | 278735 | 1.5 | 10 | 162 | |
36 | BENZ 1 Hole | 26 | 145 | 74 | 276517 | 1.5 | 10 | 166 | ||
37 | BENZ 1 Hole | 26 | 145 | 75 | 276518 | 1.5 | 10 | 166 | ||
38 | 3464201838 | 26 | 145 |
content is empty!