Model | |||||||||||
SOY-PES-1000W | |||||||||||
Inverter | |||||||||||
Input | |||||||||||
Nominal Input Voltage | 25.6V DC | ||||||||||
Input operating Voltage Range | 22-29.2V DC | ||||||||||
Low Voltage Cut Off | 21 ± 0.2V DC | ||||||||||
Low Voltage recovery | NO | ||||||||||
Undervoltage Lockout | High Voltage Cut Of | ||||||||||
High Voltage Restart | 28.5±0.2VDC | ||||||||||
No Load Current | ≤1A | ||||||||||
Output | |||||||||||
AC Voltage Range | 220V AC ± 22V | ||||||||||
AC Output Frequency | 50 ± 0.5 Hz | ||||||||||
Continuous Output Powe | 1000W | ||||||||||
Overload Protection | 1000W-1150W (3-5 seconds protection) | ||||||||||
Peak Output Power | (1-3seconds) (Pure resistance) | ||||||||||
Output Voltage Waveform | Pure Sine Wave | ||||||||||
Total Harmonic Distortion | ≤10% | ||||||||||
Efficiency | ≥88% | ||||||||||
High Temperature Protection | DC 95±5 ℃,AC 85±5 ℃ | ||||||||||
MPPT Electrical | |||||||||||
Input | |||||||||||
Input Voltage Range | 31.85-37.89V DC | ||||||||||
Low Voltage Cut Off | 31.2±0.4V DC | ||||||||||
High Voltage Cut Off | 38.3±0.4VDC | ||||||||||
Output | |||||||||||
Rated power | 400W | ||||||||||
Maximum charging current | 12.6A | ||||||||||
Overcharge protection voltage | 29.2 ±0.2VDC | ||||||||||
Efficiency | ≥90% | ||||||||||
Over temperature protection | ≥95 ℃ | ||||||||||
BMS Electrical | |||||||||||
Over charge Protection | |||||||||||
Over charge detection voltage | 3.65 ± 0.025V | ||||||||||
Over charge release voltage | 3.7 ± 0.05V | ||||||||||
Over discharge protection | |||||||||||
Over discharge detection voltage | 2.0 ± 0.08V | ||||||||||
Over discharge release voltage | 2.3V ± 0.1V | ||||||||||
Battery | |||||||||||
PbAc (Lead-Acid) | |||||||||||
Rated capicity (Typ.) | 50Ah | ||||||||||
(Min.) | 49Ah | ||||||||||
Nominal Voltage | 25.6V | ||||||||||
End of Charge Voltage | 29.2V | ||||||||||
Charge Mode | CC, CV | ||||||||||
Charging current | 25A (0.5C) | ||||||||||
Charging cutting-off current | 0.01C | ||||||||||
Charging time | 2-4h | ||||||||||
Over-Charge Voltage Protection (Cell) | 3.65 ± 0.025V | ||||||||||
Discharging Current | 50A | ||||||||||
Maximum Continuous Discharging Current | 80A | ||||||||||
Others | |||||||||||
Parameter | |||||||||||
Indicate light | Fault : Blue LED flashing | ||||||||||
MTBF | The MTBF shall be 30,000 hours at 25℃, full load and nominal input condition | ||||||||||
Operating Temperature Range | -10-40℃ | ||||||||||
Storage Temperature Range | -20--55℃ | ||||||||||
Operating Relative Humidity | 10-90% | ||||||||||
Storage Relative Humidity | 5-95% |
content is empty!