600W Portable Back-up Power Station
1.LiFePO4 lithium battery 2000 cycling times,intelligent BMS system,safe and long service life.
2.Double charging ways:AC to DC adaptor charging,PV charging.
3.Perfect cooling:In-built intelligent cooling fan and sid -e ventilation holes design.
4.LCD screen,real time monitoring the working state of the product.
5.Applicable to indoor emergency power supply,outdoo -r camping,fishing etc scenarios.
6.Compact and light,easy to carry.
7.CE,RoHs,UN38.3 certificated.
600W Portable Back-up Power Supply | ||
Model | AH600W | |
Battery Type | LiFePO4 | |
Nominal Voltage | 12.8V | |
Battery Capacity | 40Ah/500Wh | |
Input | ||
Anderson charge(For adaptor&PV) | 14.6V,10A MAX | |
PV charge | 14.6V-18V,270W Max | |
Charge Temperature | 0-45℃ | |
Output | ||
AC Output | Rated power | 600W |
Surge power | 1200W(Few seconds) | |
Voltage | 110V/220V±3% | |
Waveform | Pure sine wave | |
Frequency | 50Hz/60Hz | |
Wireless charger | 5V,18W max | |
LED light | 12V,9W | |
USB | 5V,2.4A*2 | |
Type C | 5V,2.4A*2 | |
Car Charger | 12.8V 10A | |
DC5521 | 12.8V 5A*2 | |
Other | ||
Dimension | 25.5*16.8*17.8cm | |
Weight | 5.5kg | |
Certification | CE,RoHs,UN38.3 |
content is empty!