Features:
1.LiFePO4 lithium battery 2000 cycling times,intelligent BMS system,safe and long service life.
2.3 charging ways:AC to DC adaptor charging;PV charging;Car charging.
3.Perfect cooling:In-built intelligent cooling fan and side ventilation hole design.
4.LCD display screen,realtime monitoring the working state of the product.
5.Applicable to indoor emergency power supply, outdoor camping,fishing etc.scenarios.
6.Aluminum shell,light and compact,designed with movable handle,easy to carry.
7.CE,FCC,UN38.3+MSDS etc.certificated.
300W Portable Power Station | |||||
Model | AH300W | ||||
General | |||||
Battery capacity | 256WH | ||||
Cell type | LiFePO4 | ||||
Dimension(L*W*H) | 9.84*5.51*6.69in/250*140*170mm | ||||
Discharge temperature | -4-113°F/-20-45℃ | ||||
Working humidity | 10-90% | ||||
AC Output | |||||
Rated power | 300W | ||||
Waveform | Pure sine wave | ||||
Voltage | 110VAC/120VAC | 220-240VAC | |||
DC Outpu | |||||
Cigarette lighter port*1 | Voltage | 12V | |||
Current | 5A default;10A,15A optional | ||||
DC5521*3 | Voltage | 12VDC | |||
Curren | 5A each,total 10A Max. | ||||
USB-A*2 | Voltage | 5VDC | |||
Current | 2.4A | ||||
USB-C*1 | Voltage | 5V | 9V | 12V | |
Current | 3A | 2A | 1.5A | ||
LED lamp | Voltage | 12V | |||
Power | 3W | ||||
DC Input(Anderson charging port) | |||||
AC adaptor charging | Voltage | 14.6V | |||
Current | 10A | ||||
PV charging | Voltage | 14.6V-25V | |||
Power | 270W max |
content is empty!