Oil tank truck
Fleet refueling.
Lube oil
Aviation refuelers
Transmission of petrochemicals, gasoline, diesel, biofuel, solvent, etc.
Installation
With cardan shaft or hydraulic motor, the pump can be installed on oil tank trucks. And also it can be installed on metal baseplates with motor or diesel engine, using for high flow fuel dispensers and floating fuel equipments which are compose of pumps and flowmeters. Equipped with seals, the pump can also transfer a wide variety of solvent in the petrochemical industry.
Model | Size/Flow Rate/Speed | 650 RPM | 600RPM | 550 RPM | 500 RPM | 450 RPM | 400 RPM | ||||||
G/min | L/min | G/min | L/min | G/min | L/min | G/min | L/min | G/min | L/min | G/min | L/min | ||
YB-50 | 50mm/2'' | 80 | 300 | 72 | 270 | 64 | 240 | 56 | 210 | 48 | 180 | 40 | 150 |
YB-65 | 65mm/2.5'' | 132 | 500 | 123 | 465 | 114 | 430 | 103 | 390 | 93 | 350 | 82 | 310 |
YB-80 | 80mm/3'' | 265 | 1000 | 243 | 920 | 222 | 840 | 200 | 760 | 180 | 680 | 160 | 600 |
YB-100 | 100mm/4'' | 505 | 1900 | 405 | 1530 | ||||||||
Performance Data | |||||||||||||
Model | YB-50 | YB-65 | YB-80 | YB-100 | |||||||||
Rated Speed | 640RPM | 640RPM | 640RPM | 640RPM | |||||||||
Power | HP | 3 | 5 | 10 | 25 | ||||||||
KW | 2.2 | 4 | 7.5 | 18.5 |
content is empty!