Type of Suspension | A1* | B1* | A2* | B2* | A3* | B3* | H | t | |
Height of | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | Axle Load | |
Fifth Wheel | (Ton) | ||||||||
(mm) | |||||||||
FW213AS1A06B1 | 1180 | 473 | 443 | 465 | 435 | 183 | 13×2 | ||
FW213AS1A06B2 | 1220 | 513 | 483 | 505 | 475 | 223 | 13×2 | ||
FWAS1A06B3 | 1250 | 543 | 513 | 535 | 505 | 253 | 13×2 | ||
FWMS316AS1A08B1 | 1180 | 487 | 457 | 478 | 448 | 465 | 435 | 183 | 16×3 |
FWMS316AS1A08B2 | 1220 | 527 | 497 | 518 | 488 | 505 | 475 | 223 | 16×3 |
FWMS316AS1A08B3 | 1250 | 557 | 527 | 548 | 518 | 535 | 505 | 253 | 16×3 |
FWMS216AS1B08B1 | 1180 | 250 | 250 | 16×2 | |||||
FWMS316AS1B08B2 | 1180 | 250 | 250 | 250 | 16×3 |
content is empty!