Availability: | |
---|---|
Quantity: | |
Tandem and tri-axle agricultural suspensions are designed for heavy-duty hauling and off-road agricultural machinery applications. These suspensions typically feature multiple axles and a variety of suspension components, such as leaf springs, air bags, shocks, and different types of mounts and brackets depending on the specific application.
Tandem agricultural suspensions typically have two axles mounted directly under the chassis of the vehicle or trailer, while tri-axle suspensions have an additional third axle further back. Both types of suspensions are commonly used for hauling agricultural products such as grain, hay, and livestock.
The key benefits of tandem and tri-axle agricultural suspensions include improved weight distribution, greater load capacity, and enhanced stability and control on rough terrain. These suspensions also help reduce stress on the vehicle chassis and other components, leading to increased longevity and durability.
Overall, tandem and tri-axle agricultural suspensions are an essential component for heavy-duty agricultural hauling and machinery applications that require rugged, reliable, and high-capacity suspension systems.
Single alxle 80 series agricultural suspension-overslung type
Item No. | Leaf Spring Thickness(mm) | Capacity(kg) | B(mm) | B1(mm) | L(mm) | Axle Beam 70x70mm | Axle Beam 80x80mm | Axle Beam 90x90mm |
D(mm) | D(mm) | D(mm) | ||||||
AS5001-001 | 4-13mm | 5000 | 760 | 700 | 375 | 290 | 295 | 300 |
AS5001-002 | 1-15mm/3-13mm | 5000 | 860 | 800 | 425 | 292 | 297 | 302 |
AS6501-001 | 5-15mm | 6500 | 960 | 900 | 475 | 313 | 318 | 323 |
AS6501-002 | 6-15mm | 6500 | 1110 | 1050 | 550 | 328 | 333 | 338 |
AS7001-001 | 6-15mm | 7000 | 960 | 900 | 475 | 328 | 333 | 338 |
Single alxle 80 series agricultural suspension-underslung type
Item No. | Leaf Spring Thickness(mm) | Capacity(kg) | B(mm) | B1(mm) | L(mm) | Axle Beam 70x70mm | Axle Beam 80x80mm | Axle Beam 90x90mm |
D(mm) | D(mm) | D(mm) | ||||||
AS5002-001 | 4-13mm | 5000 | 760 | 700 | 375 | 144 | 139 | 134 |
AS5002-002 | 1-15mm/3-13mm | 5000 | 860 | 800 | 425 | 144 | 139 | 134 |
AS6502-001 | 5-15mm | 6500 | 960 | 900 | 475 | 144 | 139 | 134 |
AS6502-002 | 6-15mm | 6500 | 1110 | 1050 | 550 | 144 | 139 | 134 |
AS7002-001 | 6-15mm | 7000 | 960 | 900 | 475 | 144 | 139 | 134 |
Double axle 80 series agricultural suspension-overslung type
Item No. | Leaf Spring Thickness(mm) | Capacity(kg) | Wheelbase(mm) | B(mm) | G(mm) | H(mm) | L(mm) | Axle Beam 70x70mm | Axle Beam 80x80mm | Axle Beam 90x90mm |
D(mm) | D(mm) | D(mm) | ||||||||
AS10001-001 | 4-13mm | 10000 | 1000 | 1760 | 850 | 850 | 375 | 290 | 295 | 300 |
AS10001-002 | 1-15mm/3-13mm | 10000 | 1100 | 1960 | 950 | 950 | 425 | 292 | 297 | 302 |
AS13001-001 | 5-15mm | 13000 | 1200 | 2160 | 1050 | 1050 | 475 | 313 | 318 | 323 |
AS13001-002 | 6-15mm | 13000 | 1350 | 2460 | 1200 | 1200 | 550 | 328 | 333 | 338 |
AS14001-001 | 6-15mm | 14000 | 1200 | 2160 | 1050 | 1050 | 475 | 328 | 333 | 338 |
Double axle 80 series agricultural suspension-underslung type
Item No. | Leaf Spring Thickness(mm) | Capacity(kg) | Wheelbase(mm) | B(mm) | G(mm) | H(mm) | L(mm) | Axle Beam 70x70mm | Axle Beam 80x80mm | Axle Beam 90x90mm |
D(mm) | D(mm) | D(mm) | ||||||||
AS10002-001 | 4-13mm | 10000 | 1000 | 1760 | 850 | 850 | 375 | 144 | 139 | 134 |
AS10002-002 | 1-15mm/3-13mm | 10000 | 1100 | 1960 | 95 | 95 | 425 | 144 | 139 | 134 |
AS13002-001 | 5-15mm | 13000 | 1200 | 2160 | 1050 | 1050 | 475 | 144 | 139 | 134 |
AS13002-002 | 6-15mm | 13000 | 1350 | 2460 | 1200 | 1200 | 550 | 144 | 139 | 134 |
AS14002-001 | 6-15mm | 14000 | 1200 | 2160 | 1050 | 1050 | 475 | 144 | 139 | 134 |
Single axle100 series agricultural suspension-overslung type
Item No. | Leaf Spring Thickness(mm) | Capacity(kg) | B(mm) | B1(mm) | L(mm) | Axle Beam 90x90mm | Axle Beam 100x100mm | Axle Beam 110x110mm |
D(mm) | D(mm) | D(mm) | ||||||
AS8001-001 | 6-15mm | 8000 | 910 | 855 | 455 | 380 | 385 | / |
AS10501-002 | 7-15mm | 10500 | 990 | 935 | 495 | 395 | 400 | 405 |
AS10501-001 | 7-15mm | 10500 | 990 | 935 | 495 | 355 | 360 | 365 |
AS12001-002 | 10-15mm | 12000 | 990 | 935 | 495 | / | 445 | 450 |
AS12001-001 | 10-15mm | 12000 | 990 | 935 | 495 | / | 405 | 410 |
Single axle 100 series agricultural suspension-underslung type
Item No. | Leaf Spring Thickness(mm) | Capacity(kg) | B(mm) | B1(mm) | L(mm) | Axle Beam 90x90mm | Axle Beam 100x100mm | Axle Beam 110x110mm |
D(mm) | D(mm) | D(mm) | ||||||
AS8001-001 | 6-15mm | 8000 | 910 | 855 | 455 | 170 | 165 | / |
AS10501-002 | 7-15mm | 10500 | 990 | 935 | 495 | 170 | 165 | 160 |
AS10501-001 | 7-15mm | 10500 | 990 | 935 | 495 | 130 | 125 | 120 |
AS12001-002 | 10-15mm | 12000 | 990 | 935 | 495 | / | 165 | 160 |
AS12001-001 | 10-15mm | 12000 | 990 | 935 | 495 | / | 125 | 120 |
Double axle 100 series agricultural suspension-overslung type
Item No. | Leaf Spring Thickness(mm) | Capacity(kg) | Wheelbase(mm) | B(mm) | G(mm) | H(mm) | L(mm) | Axle Beam 70x70mm | Axle Beam 80x80mm | Axle Beam 90x90mm |
D(mm) | D(mm) | D(mm) | ||||||||
AS16001-001 | 6-15mm | 16000 | 1270 | 2180 | 1060 | 1065 | 455 | 380 | 385 | / |
AS21001-001 | 7-15mm | 21000 | 1350 | 2340 | 1140 | 1145 | 495 | 395 | 400 | 405 |
AS21001-002 | 7-15mm | 21000 | 1350 | 2340 | 1140 | 1145 | 495 | 355 | 360 | 365 |
AS21001-003 | 7-15mm | 21000 | 1480 | 2470 | 1205 | 1210 | 495 | 395 | 400 | 405 |
AS21001-004 | 7-15mm | 21000 | 1480 | 2470 | 1205 | 1210 | 495 | 355 | 360 | 365 |
AS24001-001 | 10-15mm | 24000 | 1350 | 2340 | 1140 | 1145 | 495 | / | 445 | 450 |
AS24001-002 | 10-15mm | 24000 | 1350 | 2340 | 1140 | 1145 | 495 | / | 405 | 410 |
AS24001-003 | 10-15mm | 24000 | 1480 | 2470 | 1205 | 1210 | 495 | / | 445 | 450 |
AS24001-004 | 10-15mm | 24000 | 1480 | 2470 | 1205 | 1210 | 495 | / | 405 | 410 |
Double axle 100 series agricultural suspension-underslung type
Item No. | Leaf Spring Thickness(mm) | Capacity(kg) | Wheelbase(mm) | B(mm) | G(mm) | H(mm) | L(mm) | Axle Beam 70x70mm | Axle Beam 80x80mm | Axle Beam 90x90mm |
D(mm) | D(mm) | D(mm) | ||||||||
AS16002-001 | 6-15mm | 16000 | 1270 | 2180 | 1060 | 1065 | 455 | 170 | 165 | / |
AS21002-001 | 7-15mm | 21000 | 1350 | 2340 | 1140 | 1145 | 495 | 170 | 165 | 160 |
AS21002-002 | 7-15mm | 21000 | 1350 | 2340 | 1140 | 1145 | 495 | 130 | 125 | 120 |
AS21002-003 | 7-15mm | 21000 | 1480 | 2470 | 1205 | 1210 | 495 | 170 | 165 | 160 |
AS21002-004 | 7-15mm | 21000 | 1480 | 2470 | 1205 | 1210 | 495 | 130 | 125 | 120 |
AS24002-001 | 10-15mm | 24000 | 1350 | 2340 | 1140 | 1145 | 495 | / | 165 | 160 |
AS24002-002 | 10-15mm | 24000 | 1350 | 2340 | 1140 | 1145 | 495 | / | 125 | 120 |
AS24002-003 | 10-15mm | 24000 | 1480 | 2470 | 1205 | 1210 | 495 | / | 165 | 160 |
AS24002-004 | 10-15mm | 24000 | 1480 | 2470 | 1205 | 1210 | 495 | / |
content is empty!